This site is under development and is constantly changing!
Tailwind Dragon
swordsStrengths and Weaknesses
Strengths
The Tailwind Dragon has 3 elements, which are: Metal, Ice, Nature. Therefore, it has attacks that deal strong damage ( 2x more) against the following elements:






Weaknesses
The Tailwind Dragon has Metal as its main element, so it receives strong damage ( 2x more) from dragons with the following elements


swordsDragon Attacks
A dragon's attacks are used in confrontations with enemy dragons, each attack has a different element, also has different powers, training time and can also be a special ability.
Basics
A dragon's basic attacks are attacks that the dragon has from the moment it is hatched, but some of them can only be unlocked when the dragon reaches a certain level with power. This means that, in addition to the initial attacks, the dragon can be trained and acquire even better attacks and be more efficient in combat.
Icon | Name | Power | Training Time |
---|---|---|---|
![]() | Stunning Hit | 638 | 12:00:00 |
![]() | Nail Rain | 550 | 12:00:00 |
![]() | Frost Nova | 550 | 12:00:00 |
![]() | Poison Ivy | 650 | 12:00:00 |
Total Power: | 2 388 |
Trainable
A dragon's trainable attacks are attacks that can be acquired through training at the training center. This process can take a few hours or even days to complete. When a dragon acquires new attacks through training, it becomes even more efficient in battle, able to face even stronger opponents and defeat them more easily.
Icon | Name | Power | Training Time |
---|---|---|---|
![]() | Cryogenic Freeze+ | 1 950 | 48:00:00 |
![]() | Ninja Stars | 1 350 | 48:00:00 |
![]() | Cryogenic Freeze | 1 350 | 48:00:00 |
![]() | Beehive | 1 350 | 48:00:00 |
Total Power: | 6 000 |
More Details
Attribute | Value |
---|---|
Name | Tailwind Dragon |
Elements | Metal, Ice, Nature. |
Upgrade Phase Levels | 7, 15. |
Description | Good-natured and even funny, this dragon can lighten up the mood even in darkest situation. When everything seems lost, it can help you look at the bright side. And there is always a bright side! |
Id | 1815 |
Ownership Id | 815 |
Rarity | Epic |
Category | 5 - Elite Dragons |
Speed | 119 |
Initial Level | 1 |
Image Name (android) | 1815_dragon_tailwind |
Xp on Hatch | 240.00K |
Initial Gold Production | 24 |
Coins Added by level | 16 |
In Store | No |
Minimum level for purchase | 5 |
Buy Price | 3.00K of gems |
Sell Price | 400.00K of gold |
Is Breedable | Yes |
Can Breed | Yes |
Sends to Summon | 100 |
Breeding/Summoning Time | 32:00:00 |
Hatching Time | 36:00:00 |
Advanced Section
This section offers resources for advanced users who want static Dragon files or want to export the data as JSON.
Find Static Files
Find all Tailwind Dragon static files such as image files for sprites, thumbnails, Flash Player and Spine animations.